Flags Flags Flags Flags
 

There is a 20% reduction of the rates below if the Gite annexe is not required.

Start Date 7 nights 14 nights 21 nights
28 nights
2009        
 April 11 £3,550 £7,250 £10,350 £13,450
 April 18 £3,900 £7,500 £10,800 £13,800
 April 25 £3,900 £7,500 £10,800 £13,800
 May 2 £3,900 £7,500 £10,800 £13,800
 May 9 £3,900 £7,500 £10,800 £13,800
 May 16 £3,900 £8,130 £12,000 £15,530
 May 23 £4,550 £8,750 £12,610 £16,100
 May 30 £4,550 £8,750 £12,620 £16,220
 June 6 £4,550 £8,750 £12,740 £16,450
 June 13 £4,550 £8,880 £12,980 £16,790
 June 20 £4,680 £9,130 £13,350 £17,370
 June 27 £4,810 £9,380 £13,810 £17,830
 July 4 £4,940 £9,750 £14,160 £18,170
 July 11 £5,200 £10,000 £14,400 £18,400
 July 18 £5,200 £10,000 £14,400 £18,400
 July 25 £5,200 £10,000 £14,400 £18,400
 August 1 £5,200 £10,000 £14,400 £18,400
 August 8 £5,200 £10,000 £14,400 £17,830
 August 15 £5,200 £10,000 £13,870 £16,910
 August 22 £5,200 £9,380 £12,890 £15,990
 August 29 £4,550 £8,380 £11,890 £14,840
 September 5 £4,160 £8,000 £11,310 £14,260
 September 12 £4,160 £7,750 £11,040 £14,030
 September 19 £3,900 £7,500 £10,800 £13,800
 September 26 £3,900 £7,500 £10,800 £13,230
 October 3 £3,900 £7,500 £10,270 £12,650
 October 10 £3,900 £6,880 £9,600 £12,080
 October 17 £3,250 £6,250 £9,010 £11,500
 October 24 £3,250 £6,250 £9,010 £11,500
 October 31 £3,250 £6,250 £9,010 £11,500
 November 7 £3,250 £6,250 £9,010 £11,500
 November 14 £3,250 £6,250 £9,010 £11,500
 November 21 £3,250 £6,250 £9,010 £11,500
 November 28 £3,250 £6,250 £9,010 £13,800
 December 5 £3,250 £6,250 £11,160 £13,800
 December 12 £3,250 £8,750 £13,810 £13,850
 December 19 £5,850 £11,250 £14,060 £16,100
 December 26 £5,850 £8,750 £11,410 £13,800

Start Date 7 nights 14 nights 21 nights
28 nights
2010        
 January 2   £3,250 £6,250 £9,010 £11,500
 January 9 £3,250 £6,250 £9,010 £11,500
 January 16 £3,250 £6,250 £9,010 £11,500
 January 23 £3,250 £6,250 £9,010 £11,500
 January 30   £3,250 £6,250 £9,010 £11,500
 February 6 £3,250 £6,250 £9,010 £11,500
 February 13 £3,250 £6,250 £9,010 £11,500
 February 20 £3,250 £6,250 £9,010 £12,080
 February 27 £3,250 £6,250 £9,600 £12,650
 March 6   £3,250 £6,880 £10,210 £13,230
 March 13 £3,900 £7,500 £10,800 £13,800
 March 20 £3,900 £7,500 £10,800 £13,450
 March 27 £3,900 £7,500 £10,450 £13,450
 April 3 £3,550 £6,800 £10,100 £13,100
 April 10 £3,550 £7,250 £10,350 £13,450
 April 17 £3,900 £7,500 £10,800 £13,800
 April 24 £3,900 £7,500 £10,800 £13,800
 May 1 £3,900 £7,500 £10,800 £13,800
 May 8 £3,900 £7,500 £10,800 £13,800
 May 15 £3,900 £8,130 £12,000 £15,530
 May 24 £4,550 £8,750 £12,610 £16,100
 May 29 £4,550 £8,750 £12,620 £16,220
 June 5 £4,550 £8,750 £12,740 £16,450
 June 12 £4,550 £8,880 £12,980 £16,790
 June 19 £4,680 £9,130 £13,350 £17,370
 June 26 £4,810 £9,380 £13,810 £17,830
 July 3 £4,940 £9,750 £14,160 £18,170
 July 10 £5,200 £10,000 £14,400 £18,400
 July 17 £5,200 £10,000 £14,400 £18,400
 July 24 £5,200 £10,000 £14,400 £18,400
 July 31 £5,200 £10,000 £14,400 £18,400
 August 7 £5,200 £10,000 £14,400 £17,830
 August 14 £5,200 £10,000 £13,870 £16,910
 August 21 £5,200 £9,380 £12,890 £15,990
 August 28 £4,550 £8,380 £11,890 £14,840
 September 4 £4,160 £8,000 £11,310 £14,260
 September 11 £4,160 £7,750 £11,040 £14,030
 September 18 £3,900 £7,500 £10,800 £13,800
 September 25 £3,900 £7,500 £10,800 £13,230
 October 2 £3,900 £7,500 £10,270 £12,650
 October 9 £3,900 £6,880 £9,600 £12,080
 October 16 £3,250 £6,250 £9,010 £11,500
 October 23 £3,250 £6,250 £9,010 £11,500
 October 30 £3,250 £6,250 £9,010 £11,500
 November 6 £3,250 £6,250 £9,010 £11,500
 November 13 £3,250 £6,250 £9,010 £11,500
 November 20 £3,250 £6,250 £9,010 £11,500
 November 27 £3,250 £6,250 £9,010 £13,800
 December 4 £3,250 £6,250 £11,160 £13,800
 December 11 £3,250 £8,750 £13,810 £13,850
 December 18 £5,850 £11,250 £14,060 £16,100
 December 25 £5,850 £8,750 £11,410 £13,800
         

 

Telephone Bookings & Enquiries:
Villa Ref: PY23

United Kingdom:
Tel: 020 7738 8772
Fax: 020 7498 6014

International:
Tel:+44 20 7738 8772
Fax:+44 20 7498 6014

Quote Villa ref PY23

or

Mobile:
+44 (0)7831 407262
Tel:
+44 (0)1603 259218
Fax:
+44 (0)1603 474706



Patio Mountain Views
 

While every effort has been made to ensure the accuracy of the prices and current availability of our villas given in this website, we reserve the right to inform you of any alterations.

 

 

 
Home | The House | Area | Map | Ski Pyrenees | Tour de France | Enquiries | Links & Resources | Travel Insurance | Breakdown Cover